Robeco QI GTAA Plus D EUR
Managed by
Shengsheng Zhang
Shengsheng Zhang has been a portfolio manager for global allocation funds at Robeco since September 2012. Prior to joining Robeco, Shengsheng was employed by Delta Lloyd Asset Management for six years where she first held the position of quantitative analyst and later of quantitative portfolio manager. She holds a Master's degree in Financial Engineering from the University of Twente and she is CFA charterholder.
Objective
The aim of the Sub-fund is to provide absolute return and capital growth on the long term mainly by applying a liquid and transparent quantitative Global Tactical Asset Allocation (GTAA) strategy.The global tactical asset allocation strategy will result in investments in asset classes across regions and is implemented based on quantitative models to signal positions in the main bond, equity and currency markets. In addition, a multi asset allocation model is used to rank attractiveness across asset classes.
Performance
-
Rank 103/104 Total Return
-
Rank 100/104 Standard Deviation
-
Rank 102/104 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
100 | Amundi Funds II Global Mlt-Ast Tgt Inc A ND EUR | EUR | -11.0% |
101 | Odey Odyssey EUR Acc | EUR | -12.4% |
102 | MFS Meridian Funds-Absolute Return A1 EUR | EUR | -12.7% |
103 | Robeco QI GTAA Plus D EUR | EUR | -18.9% |
104 | A Plus Innovation 2013 A | EUR | -37.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
98 | Okavango Delta A, FI | EUR | 10.3 |
99 | THEAM Quant FI High Vol I | EUR | 10.8 |
100 | Robeco QI GTAA Plus D EUR | EUR | 11.0 |
101 | Rivoli Capital P | EUR | 12.4 |
102 | Odey Odyssey EUR Acc | EUR | 13.0 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
100 | Amundi Funds II Global Mlt-Ast Tgt Inc A ND EUR | EUR | -11.0% |
101 | MFS Meridian Funds-Absolute Return A1 EUR | EUR | -13.6% |
102 | Robeco QI GTAA Plus D EUR | EUR | -18.9% |
103 | Odey Odyssey EUR Acc | EUR | -20.9% |
104 | A Plus Innovation 2013 A | EUR | -37.7% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -2.8% | ||||
2017 | -18.0% | -1.8% | -5.8% | -5.2% | -6.6% |
2016 | -7.1% | 1.9% | -8.5% | -6.5% | 6.5% |
2015 | 1.1% | 6.0% | -1.1% | -0.8% | -2.9% |
2014 | 7.2% | -7.0% | -3.7% | 6.7% | 12.1% |
2013 | 27.2% | 4.7% | 20.2% | -3.0% | 4.3% |
2012 | 15.1% | 6.7% | -4.1% | 2.2% | 10.1% |
2011 | -6.6% | -0.2% | -8.9% | 5.8% | -2.9% |
2010 | 5.9% | 8.9% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- France
- Germany
- Ireland
- Italy
- Luxembourg
- Netherlands
- Spain
- Switzerland
- United Kingdom
Fund Info
- Launch date15/04/2010
- Share Class size00Mn
- Base currencyEUR
-
ISIN LU0487478926
Purchase Info
- Min. initial investment1
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment1.5